POWER* | |||
---|---|---|---|
MODULATION | DVB-T2 | ISDB-Tb | ATSC 1.0 / 3.0 |
5201.A | 15 W | ||
5201.B | 35 W | ||
5202.L | 100 W | ||
5202.A | 125 W | ||
5202.B | 225 W | ||
5203 | 400 W |
* = Output Power before filter
POWER* | |||
---|---|---|---|
MODULATION | DVB-T2 | ISDB-Tb | ATSC 1.0 / 3.0 |
5501.A | 15 W | ||
5501.B | 35 W | ||
5502.A | 100 W | ||
5502.B | 200 W | ||
5503 | 400 W |
* = Output Power before filter