DTR 5600 / 5700


Previous
Next
Discover the Medium Power Transmitter
- The power amplifiers are cooled by integrated redundant blowers.
- Our sales engineers will gladly help you with your individual solutions.
- PLISCH’s Medium Power Series expands our low power range. A very reasonable transmitter design with optional ducted air outlet.
Features
- Integrated redundant blowers easy replaceable from the front
- Easy replacable power supplies
- Automatic detection exciters
- Optional ducted air outlet
- Highly compact design and modular structure
- Enhanced adaptive pre-correction
- ETI/ASI/IP seamless switching
- Quality monitoring of MER and shoulder attenuation
- Simple installation, service and maintenance
- Wideband Doherty technology
Configurations
- Single Drive
- Dual Drive
- Passive Reserve
- n+1 Reserve
- Active Reserve with 3dB release
- Customer specified reserve systems are available on request
Series 5600 UHF Band IV/V:
POWER* | |||
---|---|---|---|
MODULATION | DVB-T2 – ISDB-Tb – ATSC 3.0 | ||
TYPE | PAU 5600 | PAU 5610 | PAU 5620 |
Model | A | B | C |
DTR 5601 | 400 W | 600 W | 800 W |
DTR 5602 | 800 W | 1200 W | 1600 W |
DTR 5603 | 1200 W | 1800 W | 2300 W |
DTR 5604 | 1600 W | 2400 W | 3100 W |
DTR 5605 | 2000 W | 3000 W | 3800 W |
DTR 5606 | 2300 W | 3500 W | 4500 W |
* = Output Power before filter
Series 5700 VHF Band III:
POWER* | |||||
---|---|---|---|---|---|
MODULATION | DAB+ | ISDB-Tb | DVB-T2 | ATSC 3.0 | |
TYPE | PAU 5710 | ||||
DTR 5701 | 800 W | ||||
DTR 5702 | 1600 W | ||||
DTR 5703 | 2400 W | ||||
DTR 5704 | 3100 W | ||||
DTR 5705 | 3900 W | ||||
DTR 5706 | 4600 W |
* = Output Power before filter